<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Marketing Consulting &#124; Sales Growth Strategies &#187; Financial</title>
	<atom:link href="http://smbconsultinginc.com/blog/category/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://smbconsultinginc.com</link>
	<description>The Team that Doubles Your Sales in 12-18 Months</description>
	<lastBuildDate>Mon, 21 May 2012 19:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Science Daily Week: Which is more effective: bonuses or raises?</title>
		<link>http://smbconsultinginc.com/financial/science-daily-week-which-is-more-effective-bonuses-or-raises</link>
		<comments>http://smbconsultinginc.com/financial/science-daily-week-which-is-more-effective-bonuses-or-raises#comments</comments>
		<pubDate>Tue, 27 Mar 2007 16:41:00 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/marketing/science-daily-week-which-is-more-effective-bonuses-or-raises/</guid>
		<description><![CDATA[By GuyKawasaki I recently learned about Science Daily. It is a treasure chest of interesting studies that has implications on business practices. I’ve collected so much material from it that this is going to be “Science Daily Week” in my blog. For example, have you ever wondered whether giving employees a pay-for-performance bonus or a...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/financial/science-daily-week-which-is-more-effective-bonuses-or-raises">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/financial/science-daily-week-which-is-more-effective-bonuses-or-raises"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffinancial%2Fscience-daily-week-which-is-more-effective-bonuses-or-raises"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffinancial%2Fscience-daily-week-which-is-more-effective-bonuses-or-raises&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="author"> By GuyKawasaki </p>
<p>  <img src="http://blog.guykawasaki.com//ScienceDaily.jpg" alt="ScienceDaily.jpg" align="right" border="0" height="38" width="144" />
<p>I recently learned about <a href="http://www.sciencedaily.com/" target="_blank" class="blines3" title="Link outside of this blog">Science Daily</a>. It is a treasure chest of interesting studies that has implications on business practices. I’ve collected so much material from it that this is going to be “Science Daily Week” in my blog.</p>
<p>For example, have you ever wondered whether giving employees a pay-for-performance bonus or a merit raise fosters greater productivity? According to this <a href="http://www.sciencedaily.com/releases/2006/12/061211124329.htm" target="_blank" class="blines3" title="Link outside of this blog">“Bonuses Boost Performance 10 Times More Than Merit Raises”</a> in Science Daily which pointed to a Cornell study called <a href="http://www.hotelschool.cornell.edu/chr/research/abstract.html?repid=14241" target="_blank" class="blines3" title="Link outside of this blog">“Using Your Pay System to Improve Employees’ Performance: How You Pay Makes a Difference”</a> by Dr. Michael C. Sturman, a bonus yields far better results. </p>
<p>Obviously, compensation is more complex than this, but it’s interesting that the study found a ten to one advantage for bonuses.</p>
<hr />
<p>PS: While poking around the Cornell site, speaking of bonuses, I also found this very interesting study: “<a href="http://www.hotelschool.cornell.edu/chr/research/inbrief/restcandytipping.html" target="_blank" class="blines3" title="Link outside of this blog">Sweetening the Till: The Use of Candy to Increase Restaurant Tipping</a>.” It says that tips go up from 15.1% to 17.8% when a restaurant gives candy.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/financial/science-daily-week-which-is-more-effective-bonuses-or-raises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock/Finance Related Sites of Interest</title>
		<link>http://smbconsultinginc.com/financial/stockfinance-related-sites-of-interest</link>
		<comments>http://smbconsultinginc.com/financial/stockfinance-related-sites-of-interest#comments</comments>
		<pubDate>Fri, 05 Jan 2007 23:30:00 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/marketing/stockfinance-related-sites-of-interest/</guid>
		<description><![CDATA[I stumbled onto two interesting stock/financial sites during my online browsing activities earlier. I think I was turned onto these by David Berkowitz&#8217;s Marketing Blog. Thought I&#8217;d share the wealth: 1) Stockpickr&#8211;A service that has teamed up with Jim Cramer&#8217;s &#8220;TheStreet.com&#8221; site to produce an interesting picking blog. I am a big Cramer fan by...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/financial/stockfinance-related-sites-of-interest">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/financial/stockfinance-related-sites-of-interest"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffinancial%2Fstockfinance-related-sites-of-interest"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffinancial%2Fstockfinance-related-sites-of-interest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I stumbled onto two interesting stock/financial sites during my online browsing activities earlier.  I think I was turned onto these by David Berkowitz&#8217;s <a href="http://www.marketersstudio.com">Marketing Blog</a>.  Thought I&#8217;d share the wealth:</p>
<p>1) <a href="http://www.stockpickr.com/">Stockpickr</a>&#8211;A service that has teamed up with Jim Cramer&#8217;s &#8220;TheStreet.com&#8221; site to produce an interesting picking blog.  I am a big Cramer fan by the way.</p>
<p>2) <a href="http://www.wallstrip.com/theshow/">Wallstrip</a>&#8211;A video blog that highlights various investment ideas that features a very cute hostess to boot. </p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/financial/stockfinance-related-sites-of-interest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

