<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Marketing Consulting &#124; Sales Growth Strategies &#187; how-to</title>
	<atom:link href="http://smbconsultinginc.com/blog/category/how-to/feed" rel="self" type="application/rss+xml" />
	<link>http://smbconsultinginc.com</link>
	<description>The Team that Doubles Your Sales in 12-18 Months</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Business Marketing Consulting &#124; Sales Growth Strategies 2011 </copyright>
	<managingEditor>roger@seninja.com (Business Marketing Consulting &#124; Sales Growth Strategies)</managingEditor>
	<webMaster>roger@seninja.com (Business Marketing Consulting &#124; Sales Growth Strategies)</webMaster>
	<image>
		<url>http://smbconsultinginc.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Business Marketing Consulting | Sales Growth Strategies</title>
		<link>http://smbconsultinginc.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Team that Doubles Your Sales in 12-18 Months</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Business Marketing Consulting &#124; Sales Growth Strategies</itunes:author>
	<itunes:owner>
		<itunes:name>Business Marketing Consulting &#124; Sales Growth Strategies</itunes:name>
		<itunes:email>roger@seninja.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smbconsultinginc.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Southern Social Media &#8211; 10/19/09</title>
		<link>http://smbconsultinginc.com/how-to/souther-social-media-101909</link>
		<comments>http://smbconsultinginc.com/how-to/souther-social-media-101909#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:01:31 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=666</guid>
		<description><![CDATA[Wes Schaeffer and I just completed another edition of our Social Media podcast series that you can listen in on below. Among the things we discussed: Political considerations for social media (including Sarah Palin and Barack O&#8217;Bama &#8211; you don&#8217;t want to miss this!!) Getting involved easily 3 Types of Social Media Profiles and which...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/how-to/souther-social-media-101909">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/how-to/souther-social-media-101909"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fhow-to%2Fsouther-social-media-101909"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fhow-to%2Fsouther-social-media-101909&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wes Schaeffer and I just completed another edition of our Social Media podcast series that you can listen in on below.</p>
<p>Among the things we discussed:</p>
<ul>
<li>Political considerations for social media (including Sarah Palin and Barack O&#8217;Bama &#8211; you don&#8217;t want to miss this!!)</li>
<li>Getting involved easily</li>
<li>3 Types of Social Media Profiles and which may be best for you</li>
<li>What&#8217;s hot today in social media</li>
<li>TwitScoop</li>
<li>TwitterLocal</li>
<li>TweetDeck</li>
<li>FREE Social Media Ninja Webinar</li>
</ul>
<p>This podcast is a little over 40 minutes in length, and there is a lot of good unscripted stuff in here that I believe you&#8217;ll enjoy.</p>
<p>*** Our goal is to do one of these per day until we either run out of content or can&#8217;t fit them in due to scheduling conflicts and client obligations. ***</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/how-to/souther-social-media-101909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://radio-show.s3.amazonaws.com/wes-10-19-09.mp3" length="7857189" type="audio/mpeg" />
		<itunes:duration>0:43:39</itunes:duration>
		<itunes:subtitle>
			
				
			
		
Wes Schaeffer and I just completed another edition of our Social Media podcast series that you can listen in on below.
Among the things we discussed:

Political considerations for social media (including Sarah Palin and Barack O[...]</itunes:subtitle>
		<itunes:summary>
			
				
			
		
Wes Schaeffer and I just completed another edition of our Social Media podcast series that you can listen in on below.
Among the things we discussed:

Political considerations for social media (including Sarah Palin and Barack O&#8217;Bama &#8211; you don&#8217;t want to miss this!!)
Getting involved easily
3 Types of Social Media Profiles and which may be best for you
What&#8217;s hot today in social media
TwitScoop
TwitterLocal
TweetDeck
FREE Social Media Ninja Webinar

This podcast is a little over 40 minutes in length, and there is a lot of good unscripted stuff in here that I believe you&#8217;ll enjoy.
*** Our goal is to do one of these per day until we either run out of content or can&#8217;t fit them in due to scheduling conflicts and client obligations. ***</itunes:summary>
		<itunes:keywords>how-to, Podcasts, Trends</itunes:keywords>
		<itunes:author>roger@seninja.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Want a High Converting Squeeze Page?</title>
		<link>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page</link>
		<comments>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page#comments</comments>
		<pubDate>Thu, 28 May 2009 00:47:19 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=646</guid>
		<description><![CDATA[The past couple of months I&#8217;ve been working on an automated lead generation training program that I&#8217;ve named &#8220;Magic Squeeze&#8221; due to the squeeze page template I used in a couple of test campaigns that converted REALLY well.  I&#8217;m now in a position to turn this product loose to the public tomorrow, and you can...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fheadline%2Fwant-a-high-converting-squeeze-page"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fheadline%2Fwant-a-high-converting-squeeze-page&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The past couple of months I&#8217;ve been working on an automated lead generation training program that I&#8217;ve named &#8220;Magic Squeeze&#8221; due to the squeeze page template I used in a couple of test campaigns that converted REALLY well.  I&#8217;m now in a position to turn this product loose to the public tomorrow, and you can be a part of it before the &#8220;rush.&#8221;</p>
<p>Head to <a title="Magic Squeeze Page" href="http://MagicSqueeze.com" target="_blank">http://MagicSqueeze.com</a> right now and register for the four introductory videos along with the &#8220;Easy List Building&#8221; guide eBook.  You&#8217;ll gain access to the eBook on day #4.</p>
<p>Be sure to come back and let me know what you think, or you can always post a comment below any of the four videos.  I hope to learn more about you and your automated lead generation successes in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy List Building Video</title>
		<link>http://smbconsultinginc.com/guide/easy-list-building-video</link>
		<comments>http://smbconsultinginc.com/guide/easy-list-building-video#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:18:50 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=641</guid>
		<description><![CDATA[I just uploaded a video on easy list building to go along with the free eBook &#8220;Endless Lead Generation.&#8221; Watch the video below: There is also an accompanying report to go with this video entitled &#8220;Easy List Building&#8221; that is embedded below: Easy List Building]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/guide/easy-list-building-video"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fguide%2Feasy-list-building-video"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fguide%2Feasy-list-building-video&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just uploaded a video on easy list building to go along with the free eBook &#8220;<a title="endless lead generation tactics ebook" href="http://EndlessLeadGen.com " target="_blank">Endless Lead Generation</a>.&#8221; Watch the video below:</p>
<div id="tmip-4-616153"><object width="400" height="345" data="http://www.metacafe.com/fplayer/2711245/easy_list_building.swf" type="application/x-shockwave-flash"><param name="src" value="http://www.metacafe.com/fplayer/2711245/easy_list_building.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /></object></div>
<div>There is also an accompanying report to go with this video entitled &#8220;Easy List Building&#8221; that is embedded below:</div>
<p><script src="http://inplay.tubemogul.com/ipembed?v=1&amp;site=4&amp;uid=616153&amp;vid=2711245&amp;key=2711245" type="text/javascript"></script></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Easy List Building on Scribd" href="http://www.scribd.com/doc/14344822/Easy-List-Building">Easy List Building</a> <object width="100%" height="500" data="http://d.scribd.com/ScribdViewer.swf?document_id=14344822&amp;access_key=key-g7ecn97w3ydjb76em3b&amp;page=1&amp;version=1&amp;viewMode=" type="application/x-shockwave-flash"><param name="id" value="doc_143963177775493" /><param name="name" value="doc_143963177775493" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=14344822&amp;access_key=key-g7ecn97w3ydjb76em3b&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/guide/easy-list-building-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Lead Generation eBook Published</title>
		<link>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published</link>
		<comments>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:59:43 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/marketing/endless-lead-generation-ebook-published/</guid>
		<description><![CDATA[I just finished work on yet another eBook entitled &#8220;Endless Lead Generation,&#8221; and you can get a hold of it for free by visiting: http://EndlessLeadGen.com Be sure to take advantage of the bonus offer after you register and get your copy of &#8220;The Elements of Squeeze&#8221; which looks at squeeze page design and its role...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcold-calling%2Fendless-lead-generation-ebook-published"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcold-calling%2Fendless-lead-generation-ebook-published&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just finished work on yet another eBook entitled &#8220;Endless Lead Generation,&#8221; and you can get a hold of it for free by visiting:</p>
<p><a title="endless lead generation tactics ebook" href="http://EndlessLeadGen.com " target="_blank">http://EndlessLeadGen.com </a></p>
<p>Be sure to take advantage of the bonus offer after you register and get your copy of &#8220;The Elements of Squeeze&#8221; which looks at squeeze page design and its role in lead generation.</p>
<p>These are two products I&#8217;ve been working hard on the past couple of weeks, and I hope you enjoy them in addition to getting a lot of useful information to help you grow your business.</p>
<p>As always, I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Numbers Mean in the Google Insights Tool</title>
		<link>http://smbconsultinginc.com/seo/what-the-numbers-mean-in-the-google-insights-tool</link>
		<comments>http://smbconsultinginc.com/seo/what-the-numbers-mean-in-the-google-insights-tool#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:09:39 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=558</guid>
		<description><![CDATA[If you do much keyword research or any market analysis by using keyword research tools (they&#8217;re great for product creation and market discovery), you may have stumbed across the Google Insights tool (http://google.com/insights/search) a time or two in your online travels. What you may have noticed are numbers that ranged from 1-100 to signify traffic...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/seo/what-the-numbers-mean-in-the-google-insights-tool">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/seo/what-the-numbers-mean-in-the-google-insights-tool"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fseo%2Fwhat-the-numbers-mean-in-the-google-insights-tool"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fseo%2Fwhat-the-numbers-mean-in-the-google-insights-tool&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you do much keyword research or any market analysis by using keyword research tools (they&#8217;re great for product creation and market discovery), you may have stumbed across the Google Insights tool (<a title="Google Insights Tool" href="http://google.com/insights/search" target="_blank">http://google.com/insights/search</a>) a time or two in your online travels. What you may have noticed are numbers that ranged from 1-100 to signify traffic for a given time period, but what is the actual traffic for those numbers? Glad you asked.</p>
<p>I have created a video to show you how to derive actual traffic numbers from the &#8220;normalized&#8221; values Google uses to make it easier to compare varying levels of traffic stats.  Check out the video, and let me know what you think when you&#8217;re done.</p>
<p><strong>Watch the &#8220;<a title="Google Insights Tool Video" href="http://smbconsultinginc.com/blog/wp-content/uploads/2008/11/insights-value-eq.swf" target="_self">What the Numbers Mean in the Google Insights Tool</a>&#8221; video now. </strong></p>
<div><object width="480" height="343"><param name="movie" value="http://www.dailymotion.com/swf/k1137NjL12TSySQ5zO&#038;related=1&#038;canvas=medium"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k1137NjL12TSySQ5zO&#038;related=1&#038;canvas=medium" type="application/x-shockwave-flash" width="480" height="343" allowFullScreen="true" allowScriptAccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/x7e334_what-the-values-mean-in-the-google_tech">What the values mean in the Google Insights Tool</a></b><br /><i>Uploaded by <a href="http://www.dailymotion.com/rogerbauer">rogerbauer</a></i></div>
<p>Make sense, or is further explanation required?  I&#8217;m working on a report that explains this so I&#8217;d like to know if you&#8217;d like to check that out before investing a lot of time into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/seo/what-the-numbers-mean-in-the-google-insights-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

