<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Marketing Consulting &#124; Sales Growth Strategies &#187; Product News</title>
	<atom:link href="http://smbconsultinginc.com/blog/category/product-news/feed" rel="self" type="application/rss+xml" />
	<link>http://smbconsultinginc.com</link>
	<description>The Team that Doubles Your Sales in 12-18 Months</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Business Marketing Consulting &#124; Sales Growth Strategies 2011 </copyright>
	<managingEditor>roger@seninja.com (Business Marketing Consulting &#124; Sales Growth Strategies)</managingEditor>
	<webMaster>roger@seninja.com (Business Marketing Consulting &#124; Sales Growth Strategies)</webMaster>
	<image>
		<url>http://smbconsultinginc.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Business Marketing Consulting | Sales Growth Strategies</title>
		<link>http://smbconsultinginc.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Team that Doubles Your Sales in 12-18 Months</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Business Marketing Consulting &#124; Sales Growth Strategies</itunes:author>
	<itunes:owner>
		<itunes:name>Business Marketing Consulting &#124; Sales Growth Strategies</itunes:name>
		<itunes:email>roger@seninja.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smbconsultinginc.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Want a High Converting Squeeze Page?</title>
		<link>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page</link>
		<comments>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page#comments</comments>
		<pubDate>Thu, 28 May 2009 00:47:19 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=646</guid>
		<description><![CDATA[The past couple of months I&#8217;ve been working on an automated lead generation training program that I&#8217;ve named &#8220;Magic Squeeze&#8221; due to the squeeze page template I used in a couple of test campaigns that converted REALLY well.  I&#8217;m now in a position to turn this product loose to the public tomorrow, and you can...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fheadline%2Fwant-a-high-converting-squeeze-page"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fheadline%2Fwant-a-high-converting-squeeze-page&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The past couple of months I&#8217;ve been working on an automated lead generation training program that I&#8217;ve named &#8220;Magic Squeeze&#8221; due to the squeeze page template I used in a couple of test campaigns that converted REALLY well.  I&#8217;m now in a position to turn this product loose to the public tomorrow, and you can be a part of it before the &#8220;rush.&#8221;</p>
<p>Head to <a title="Magic Squeeze Page" href="http://MagicSqueeze.com" target="_blank">http://MagicSqueeze.com</a> right now and register for the four introductory videos along with the &#8220;Easy List Building&#8221; guide eBook.  You&#8217;ll gain access to the eBook on day #4.</p>
<p>Be sure to come back and let me know what you think, or you can always post a comment below any of the four videos.  I hope to learn more about you and your automated lead generation successes in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/headline/want-a-high-converting-squeeze-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Endless Lead Generation eBook Published</title>
		<link>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published</link>
		<comments>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published#comments</comments>
		<pubDate>Tue, 14 Apr 2009 03:59:43 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/marketing/endless-lead-generation-ebook-published/</guid>
		<description><![CDATA[I just finished work on yet another eBook entitled &#8220;Endless Lead Generation,&#8221; and you can get a hold of it for free by visiting: http://EndlessLeadGen.com Be sure to take advantage of the bonus offer after you register and get your copy of &#8220;The Elements of Squeeze&#8221; which looks at squeeze page design and its role...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcold-calling%2Fendless-lead-generation-ebook-published"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcold-calling%2Fendless-lead-generation-ebook-published&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just finished work on yet another eBook entitled &#8220;Endless Lead Generation,&#8221; and you can get a hold of it for free by visiting:</p>
<p><a title="endless lead generation tactics ebook" href="http://EndlessLeadGen.com " target="_blank">http://EndlessLeadGen.com </a></p>
<p>Be sure to take advantage of the bonus offer after you register and get your copy of &#8220;The Elements of Squeeze&#8221; which looks at squeeze page design and its role in lead generation.</p>
<p>These are two products I&#8217;ve been working hard on the past couple of weeks, and I hope you enjoy them in addition to getting a lot of useful information to help you grow your business.</p>
<p>As always, I&#8217;d love to hear your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/cold-calling/endless-lead-generation-ebook-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Cash Videos</title>
		<link>http://smbconsultinginc.com/featured/trend-cash-videos</link>
		<comments>http://smbconsultinginc.com/featured/trend-cash-videos#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:38:23 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=627</guid>
		<description><![CDATA[I just started another site at http://TrendCash.com where you can access FREE videos to show you how to take advantage of the latest trends and carve out your own little niche within your market. Registration is free, and the site is located at http://TrendCash.com Hope to see you &#8220;on the inside.&#8221;]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/featured/trend-cash-videos"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffeatured%2Ftrend-cash-videos"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Ffeatured%2Ftrend-cash-videos&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just started another site at http://TrendCash.com where you can access FREE videos to show you how to <a title="Trend Cash Videos" href="http://TrendCash.com" target="_blank">take advantage of the latest trends</a> and carve out your own little niche within your market.</p>
<p>Registration is free, and the site is located at <a title="Trend Cash Videos" href="http://TrendCash.com" target="_blank">http://TrendCash.com</a></p>
<p>Hope to see you &#8220;on the inside.&#8221; <img src='http://smbconsultinginc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/featured/trend-cash-videos/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personalization Precept Update #2</title>
		<link>http://smbconsultinginc.com/business/personalization-precept-update-2</link>
		<comments>http://smbconsultinginc.com/business/personalization-precept-update-2#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:37:29 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[SMB Consulting News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[personalization precept]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sales / Marketing]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=333</guid>
		<description><![CDATA[I have more or less finished the core of the Personalization Precept report and have begun to outline the campaign sequences for it.  The official release date is still Friday, August 8, 2008, and I believe this will be a report that direct response marketers are going to want to get their hands on to...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/business/personalization-precept-update-2">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/business/personalization-precept-update-2"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fpersonalization-precept-update-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fpersonalization-precept-update-2&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have more or less finished the core of the Personalization Precept report and have begun to outline the campaign sequences for it.  The official release date is still Friday, August 8, 2008, and I believe this will be a report that direct response marketers are going to want to get their hands on to better understand the current market and the metrics driving it.</p>
<p>Some statistics on the report:</p>
<ul>
<li>40 pages long</li>
<li>5.3 MB</li>
<li>13 graphs</li>
<li>7 case studies</li>
<li>4 quotations from real world field marketing experts</li>
<li>Lots of statistical analysis</li>
</ul>
<p>My hope is that you&#8217;ll take the time to register for this free resource right now by visiting <a title="Personalization Precept Report" href="http://PersonalizationPrecept.com" target="_blank">http://PersonalizationPrecept.com</a>.  Again, you won&#8217;t begin to receive correspondence from me until Friday, but things will begin in earnest then.</p>
<p>I look forward to your feedback and learning about your business as things progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/business/personalization-precept-update-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalization Precept Update</title>
		<link>http://smbconsultinginc.com/company-news/personalization-precept-update</link>
		<comments>http://smbconsultinginc.com/company-news/personalization-precept-update#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:09:30 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sales / Marketing]]></category>
		<category><![CDATA[SMB Consulting News]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[personalization precept]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Roger Bauer]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/?p=329</guid>
		<description><![CDATA[I&#8217;m about 85% done with the Personalization Precept Report and plan to have it ready for release (along with the follow up campaign) by Friday (August 8, 2008).  If you&#8217;re wondering what benefits you&#8217;ll receive by registering to receive this free report, here&#8217;s a quick rundown of a few things: Reduce costs on future direct...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/company-news/personalization-precept-update">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/company-news/personalization-precept-update"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcompany-news%2Fpersonalization-precept-update"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcompany-news%2Fpersonalization-precept-update&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m about 85% done with the <a title="Personalization Precept Report" href="http://PersonalizationPrecept.com" target="_blank">Personalization Precept Report</a> and plan to have it ready for release (along with the follow up campaign) by Friday (August 8, 2008).  If you&#8217;re wondering what benefits you&#8217;ll receive by registering to receive this free report, here&#8217;s a quick rundown of a few things:</p>
<ul>
<li>Reduce costs on future direct marketing campaigns by knowing which methodologies generate the highest response rates based on the initiative. (pages 7-10)</li>
<li>Improve open rates by learning which days are the most popular for opening e-mail. (page13)</li>
<li>Understand when to use a prospect or house list most effectively. (pages 14-15)</li>
<li>Increase revenue through personalization techniques designed to break through the clutter and get your message noticed. (page 22)</li>
<li>Boost direct mail response rates by as much as 1000% through this technique. (page 25)</li>
<li>Review 7 case studies of companies achieving tremendous results with personalized direct response marketing. (page 27)</li>
</ul>
<p>I am getting ready to send pre-release copies out of the report to get some feedback before releasing it to the public.  If you&#8217;d like to get in on the report before it&#8217;s officially released, follow me on Twitter (<a title="Follow Roger Bauer on Twitter" href="http://twitter.com/rogerbauer" target="_blank">http://twitter.com/rogerbauer</a>), and I&#8217;ll post a link to the report later this evening or sometime tomorrow to check out what&#8217;s been done thus far.  It&#8217;s a jam packed report with statistics, case studies, and examples of successful personalized direct response marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/company-news/personalization-precept-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

