<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Marketing Consulting &#124; Sales Growth Strategies &#187; Sales</title>
	<atom:link href="http://smbconsultinginc.com/blog/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://smbconsultinginc.com</link>
	<description>The Team that Doubles Your Sales in 12-18 Months</description>
	<lastBuildDate>Mon, 21 May 2012 19:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Ways to Increase Technology Sales: Video 3</title>
		<link>http://smbconsultinginc.com/business/5-ways-to-increase-technology-sales-video-3</link>
		<comments>http://smbconsultinginc.com/business/5-ways-to-increase-technology-sales-video-3#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:09:31 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5 ways]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://zing-solutions.com/blog/?p=39</guid>
		<description><![CDATA[In our ongoing video series that highlights increasing sales for a fictitious technology company, I review the stakeholder meetings in this installment. Brief Recap As I hope you remember, this is a $62.5 million technology company that has experienced a few bumps in the road toward their goal of becoming a $100 million company so...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/business/5-ways-to-increase-technology-sales-video-3">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/business/5-ways-to-increase-technology-sales-video-3"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2F5-ways-to-increase-technology-sales-video-3"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2F5-ways-to-increase-technology-sales-video-3&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In our ongoing video series that highlights increasing sales for a fictitious technology company, I review the stakeholder meetings in this installment.</p>
<h2>Brief Recap</h2>
<p>As I hope you remember, this is a $62.5 million technology company that has experienced a few bumps in the road toward their goal of becoming a $100 million company so we&#8217;re setting out to help them get back on the growth track.  A lot of the pains uncovered in this fictitious example are not uncommon for businesses in any sector so I hope you&#8217;ll take a look at this video in addition to the others produced thus far.  Below today&#8217;s video are links to the others just in case you wish to review and/or catch up.  Enjoy!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_8c1dd948"><param name="movie" value="http://www.viddler.com/player/8c1dd948/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8c1dd948/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_8c1dd948" ></embed></object></p>
<h2>Previous Videos in this Series</h2>
<p><a title="5 Ways to Increase Sales in the Technology Sector" href="http://zing-solutions.com/blog/2008/05/15/5-ways-enterprises-can-increase-sales/" target="_blank">5 Ways Enterprises Can Increase Sales</a></p>
<p><a title="Keys to Success in Growting Technology Sector Sales" href="http://zing-solutions.com/blog/2008/05/22/video-keys-to-success-in-our-increasing-sales-endeavor/" target="_blank">Keys to Success in Growing Technology Sector Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/business/5-ways-to-increase-technology-sales-video-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourglass Precept: 3 Ways to Increase Sales</title>
		<link>http://smbconsultinginc.com/business/hourglass-precept-3-ways-to-increase-sales</link>
		<comments>http://smbconsultinginc.com/business/hourglass-precept-3-ways-to-increase-sales#comments</comments>
		<pubDate>Fri, 23 May 2008 10:52:20 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hourglass precept]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[zing]]></category>
		<category><![CDATA[zing insights]]></category>

		<guid isPermaLink="false">http://zing-solutions.com/blog/?p=37</guid>
		<description><![CDATA[On April 2, 2008, Zing Sales Solutions gave a presentation to a small group of business executives here in Louisville, KY. You can read about the &#8220;Zing Insights Presentation&#8221; by clicking on the link. I have attempted to recreate that presentation for you below in video format. Please check it out. Once you&#8217;ve viewed the...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/business/hourglass-precept-3-ways-to-increase-sales">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/business/hourglass-precept-3-ways-to-increase-sales"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fhourglass-precept-3-ways-to-increase-sales"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fhourglass-precept-3-ways-to-increase-sales&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On April 2, 2008, Zing Sales Solutions gave a presentation to a small group of business executives here in Louisville, KY.  You can read about the &#8220;<a title="Zing Insights Presentation Review" href="http://zing-solutions.com/blog/2008/04/02/inaugural-zing-presentation-review/" target="_blank">Zing Insights Presentation</a>&#8221; by clicking on the link.  I have attempted to recreate that presentation for you below in video format.  Please check it out.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_ecded54f"><param name="movie" value="http://www.viddler.com/player/ecded54f/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/ecded54f/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_ecded54f" ></embed></object></p>
<p>Once you&#8217;ve viewed the video, what are your initial thoughts? Did the video inspire you to look at your current selling methodologies?  Are you selling into the customer buying cycle today?  Let us hear from you by sharing your feedback below.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/business/hourglass-precept-3-ways-to-increase-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Keys to Success in Our Increasing Sales Endeavor</title>
		<link>http://smbconsultinginc.com/business/video-keys-to-success-in-our-increasing-sales-endeavor</link>
		<comments>http://smbconsultinginc.com/business/video-keys-to-success-in-our-increasing-sales-endeavor#comments</comments>
		<pubDate>Thu, 22 May 2008 12:05:32 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[5 ways]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[keys to success]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://zing-solutions.com/blog/?p=35</guid>
		<description><![CDATA[If you watched our introductory overview video in which we introduced a fictitious technology company and a project to increase sales for their organization, the following video provides an overview for the next step in our endeavor&#8211;outlining keys to success. In our next video, we&#8217;ll discuss the conversations with key stakeholders and the impact each...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/business/video-keys-to-success-in-our-increasing-sales-endeavor">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/business/video-keys-to-success-in-our-increasing-sales-endeavor"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fvideo-keys-to-success-in-our-increasing-sales-endeavor"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2Fvideo-keys-to-success-in-our-increasing-sales-endeavor&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you watched our <a title="5 ways to increase sales" href="http://zing-solutions.com/blog/2008/05/15/5-ways-enterprises-can-increase-sales/" target="_blank">introductory overview video</a> in which we introduced a fictitious technology company and a project to increase sales for their organization, the following video provides an overview for the next step in our endeavor&#8211;outlining keys to success.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="545" height="451" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_fde82223" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/fde82223/" /><embed id="viddler_fde82223" type="application/x-shockwave-flash" width="545" height="451" src="http://www.viddler.com/player/fde82223/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>In our next video, we&#8217;ll discuss the conversations with key stakeholders and the impact each may have on our project.</p>
<p>What are your thoughts on this project? Are you noticing any familiar circumstances?  What are you or your business doing to increase sales?  Let us hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/business/video-keys-to-success-in-our-increasing-sales-endeavor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Opinion: Sales &amp; Marketing Training Course?</title>
		<link>http://smbconsultinginc.com/company-news/your-opinion-sales-marketing-training-course</link>
		<comments>http://smbconsultinginc.com/company-news/your-opinion-sales-marketing-training-course#comments</comments>
		<pubDate>Mon, 19 May 2008 22:25:43 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://zing-solutions.com/blog/?p=32</guid>
		<description><![CDATA[We are considering hosting a weekly sales &#38; marketing development webinar aimed at small businesses interested in growing their businesses rapidly.  The course would last 8-12 weeks depending upon content and feedback.  Two questions: Would this be of interest to you? What days and times would work best for you? Thanks in advance for your...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/company-news/your-opinion-sales-marketing-training-course">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/company-news/your-opinion-sales-marketing-training-course"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcompany-news%2Fyour-opinion-sales-marketing-training-course"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fcompany-news%2Fyour-opinion-sales-marketing-training-course&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are considering hosting a weekly sales &amp; marketing development webinar aimed at small businesses interested in growing their businesses rapidly.  The course would last 8-12 weeks depending upon content and feedback.  Two questions:</p>
<ol>
<li>Would this be of interest to you?</li>
<li>What days and times would work best for you?</li>
</ol>
<p>Thanks in advance for your feedback, and we&#8217;ll keep you posted on our training programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/company-news/your-opinion-sales-marketing-training-course/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways Enterprises can Increase Sales</title>
		<link>http://smbconsultinginc.com/business/5-ways-enterprises-can-increase-sales</link>
		<comments>http://smbconsultinginc.com/business/5-ways-enterprises-can-increase-sales#comments</comments>
		<pubDate>Thu, 15 May 2008 17:07:30 +0000</pubDate>
		<dc:creator>Roger Bauer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[5 ways]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://zing-solutions.com/blog/?p=31</guid>
		<description><![CDATA[In the video below, I outline a fictitious technology company that generated $62.5 million in 2007. The company is experiencing some growth pains however, and I have outlined five potential solutions to help them address their revenue growth obstacles. Take a peek at the video then share your comments below. Does the video hit home...</p><p><strong><a class="more-link" href="http://smbconsultinginc.com/business/5-ways-enterprises-can-increase-sales">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://smbconsultinginc.com/business/5-ways-enterprises-can-increase-sales"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2F5-ways-enterprises-can-increase-sales"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsmbconsultinginc.com%2Fbusiness%2F5-ways-enterprises-can-increase-sales&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the video below, I outline a fictitious technology company that generated $62.5 million in 2007.  The company is experiencing some growth pains however, and I have outlined five potential solutions to help them address their <a title="increase revenue " href="http://zing-solutions.com/sales" target="_blank">revenue growth</a> obstacles.  Take a peek at the video then share your comments below.  Does the video hit home for you?  Are you experiencing anything similar with your firm?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="545" height="451" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_434e176f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/434e176f/" /><embed id="viddler_434e176f" type="application/x-shockwave-flash" width="545" height="451" src="http://www.viddler.com/player/434e176f/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Talk to me, talk to me . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://smbconsultinginc.com/business/5-ways-enterprises-can-increase-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

