<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Marketing Consulting Blog &#187; example</title>
	<atom:link href="http://smbconsultinginc.com/blog/tag/example/feed/" rel="self" type="application/rss+xml" />
	<link>http://smbconsultinginc.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2010 18:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>roger.bauer@smbconsultinginc.com (Marketing Consulting Blog)</managingEditor>
	<webMaster>roger.bauer@smbconsultinginc.com (Marketing Consulting Blog)</webMaster>
	<category>posts</category>
	<image>
		<url>http://smbconsultinginc.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Marketing Consulting Blog &#187; example</title>
		<link>http://smbconsultinginc.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>SMB Blog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Marketing Consulting Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Marketing Consulting Blog</itunes:name>
		<itunes:email>roger.bauer@smbconsultinginc.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smbconsultinginc.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Blogging Questions &amp; Answers 27</title>
		<link>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-27/</link>
		<comments>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-27/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:24:26 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[remo]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transcription]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-27/</guid>
		<description><![CDATA[Happy Thanksgiving for you guys that celebrate it (I know it was yesterday&#8230;). Another set of questions and answers is live. If you want to ask a question you just need to leave a comment below with it. 1. James asks: I run a podcast via a blog. I just started moving into video and [...]]]></description>
		<wfw:commentRss>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics Can Help You Spread Ideas and Attract Attention</title>
		<link>http://smbconsultinginc.com/blog/social-media/infographics-can-help-you-spread-ideas-and-attract-attention/</link>
		<comments>http://smbconsultinginc.com/blog/social-media/infographics-can-help-you-spread-ideas-and-attract-attention/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:24:21 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[zing]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/social-media/infographics-can-help-you-spread-ideas-and-attract-attention/</guid>
		<description><![CDATA[An image is an act of communication. Images play an important role in the presentation of ideas. Worth more than a thousand words, they encapsulate meaning by both simplifying and embodying conceptual theories.They make information more appealing, more persuasive. In the realm of art or activism, images reflect the underlying current of collective feeling by vocalizing [...]]]></description>
		<wfw:commentRss>http://smbconsultinginc.com/blog/social-media/infographics-can-help-you-spread-ideas-and-attract-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Your Audience: Data Collection &amp; Analysis</title>
		<link>http://smbconsultinginc.com/blog/social-media/how-to-understand-your-audience-data-collection-analysis/</link>
		<comments>http://smbconsultinginc.com/blog/social-media/how-to-understand-your-audience-data-collection-analysis/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:33:38 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/social-media/how-to-understand-your-audience-data-collection-analysis/</guid>
		<description><![CDATA[The internet is a fast-paced environment. People can come to your website at any hour from a wide range of locations, each of them with different intentions or needs. Unlike physical retail stores, you can&#8217;t see who is coming in and browsing around. You don&#8217;t know much about the people reading you. How can we develop a rough profile [...]]]></description>
		<wfw:commentRss>http://smbconsultinginc.com/blog/social-media/how-to-understand-your-audience-data-collection-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging Questions &amp; Answers 24</title>
		<link>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-24/</link>
		<comments>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-24/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:24:08 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[remo]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[transcription]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-24/</guid>
		<description><![CDATA[I hope you guys had a great week, and to close it in style, here comes the Blogging Questions &#038; Answers. I am answers the questions on batch 19 already, so stay tuned if yours has not been featured yet. You can leave a question for me by writing a comment below. 1. Lax asks: [...]]]></description>
		<wfw:commentRss>http://smbconsultinginc.com/blog/social-media/blogging-questions-answers-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Special: Whatever You Do, Do Not Vote For This Candidate</title>
		<link>http://smbconsultinginc.com/blog/real-estate/election-special-whatever-you-do-do-not-vote-for-this-candidate/</link>
		<comments>http://smbconsultinginc.com/blog/real-estate/election-special-whatever-you-do-do-not-vote-for-this-candidate/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:59:41 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smbconsultinginc.com/blog/real-estate/election-special-whatever-you-do-do-not-vote-for-this-candidate/</guid>
		<description><![CDATA[Today&#8217;s vote is historic. And I assure you that no matter who you voted for,your guy in some way manipulated you. Once you found yourself making your choice, most people will defend their choice logically. Although as we know in sales 101, we buy for emotional reasons and justify with logic. . Some interesting lessons [...]]]></description>
		<wfw:commentRss>http://smbconsultinginc.com/blog/real-estate/election-special-whatever-you-do-do-not-vote-for-this-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
